For Easter and Summer Term 2025, we have reduced fees from Reception to Year 8 by 6.7% (before VAT) in order to lessen the effective impact of VAT from 20% to 11.9%.
What does VAT apply to?
VAT applies to day fees and boarding fees. However, it does not apply to lunches or educational trips. Therefore, these two items are separated and listed as Vat Exempt Items at £400/term.
Prep School Fees
Prep School Day Pupils Per Term
Year | Fee Excluding VAT | 20% VAT | Fee Including VAT | VAT Exempt Items | Total Day Fees |
R | £3,766 | £753.20 | £4,519.20 | £400 | £4,919.20 |
1-2 | £3,869 | £773.80 | £4,642.80 | £400 | £5,042.80 |
3 | £5,708 | £1,141.60 | £6.849.60 | £400 | £7,249.60 |
4 | £6,599 | £1,319.80 | £7,918.80 | £400 | £8,318.80 |
5-8 | £6,739 | £1,347.80 | £8,086.80 | £400 | £8,486.80 |
Boarding Fees, in addition to day fees
Nights per Week | Fee excluding VAT | 20% VAT | Fee including VAT |
1 | £540.00 | £108.00 | £648.00 |
2 | £885.00 | £177.00 | £1,062.00 |
3 | £1,235.00 | £247.00 | £1,482.00 |
4 | £1,445.00 | £289.00 | £1,734.00 |
5 | £1,760.00 | £352.00 | £2,112.00 |
Trial Boarding | £56 | £11.20 | £67.20 |
Full Boarding UK | £2,520.00 | £504.00 | £3,024.00 |
Full Boarding EU | £2,995.00 | £599.00 | £3,594.00 |
Full Boarding (Rest of World) | £3,170.00 | £634.00 | £3,804.00 |
Nursery Fees VAT – Exempt
Nursery Pupils Per Term
All Day | £4,465 |
Every Morning | £2,725 |
Every Morning Including Lunch | £3,615 |
Note. Attendance in the Pre-Nursery is flexible; the Bursar can provide costs for other combinations of sessions. |
Other Fees
All fees relating to specialist & bespoke provision are charged a term in arrears | ||
Additional English Support | £24.50 per session | 30 min (no VAT) |
Individual Educational Needs Tuition | Several programmes are available; the price depends on the support required and should be discussed with the SENCo (VAT applies) | |
Music Tuition | £250 | Ten 30 min lessons incl VAT if applicable |
Breakfast club (7:35-8am) | £3.75 | Available upon booking |
After-School Activities | - | Details are available from the School Office |
Pre-Preparatory: Morning Childcare (7:45-8:15am) After-School Childcare (Westies) |
£5.50
£8.20 per hour |
Please see Childcare for more details |
Years 3 and 4 After-School Childcare until 5:30pm | £7.65 per session | Non-chargeable if the child is waiting for a sibling in years 5-8 (no VAT) |
School Minibus morning collection service | £205 per term | no VAT |
Registration Fees and Deposits
Fees and Deposits | Fee Excluding VAT | VAT | Fee Including VAT |
Registration Fees UK and EU | £125 | £25 | £150 |
Registration Fees (Rest of World) | £400 | £80 | £480 |
Deposit UK and EU | £750 | - | £750 |
Deposit (Rest of World) | £1500 | - | £1500 |
Notes: 1. Registration fees are non-refundable. 2. Deposits are refunded on the final bill, less any outstanding charges. 3. Fees include Pupils’ Personal Accident and Dental Insurance. 4. All Fees are due in full on the first day of term; interest of 1.5% per month will be charged on overdue accounts fifteen days thereafter. 5. A reduction of 5% of fees per term is given for younger brothers and sisters in the School. |
General Information
- Personal Accident Insurance Q&A
We acknowledge that some parents may like to pay their school fees monthly; we therefore provide details below of a facility provided by School Fee Plan (SFP) which may be of interest: Click here for more information/online SFP application |